Indian Delegates | On or Before Aug 31 | On or Before Sep 24 | On or Before Oct 20 | After Oct 20 |
30 per cent discount | 20 per cent | 10 per cent | Full fee | |
One | 24,500 | 28,000 | 31500 | 35000 |
Two | 42,000 | 48,000 | 54000 | 60000 |
Three | 59,500 | 68,000 | 76500 | 85000 |
An 18 per cent GST is applicable on the delegate fee | ||||
Fee per Participant (Inclusive of taxes) | ||||
Oversees Delegates | On or Before Aug 31 | On or Before Sep 24 | On or Before Oct 20 | After Oct 20 |
USD (includes a trip to Taj Mahal, Agra/half-day sightseeing of Delhi) | 30 per cent discount | 20 per cent | 10 per cent | Full fee |
630 | 720 | 810 | 900 |
For International Delegates – For payment Click Here (Media Marketing Partner Site)
For Indian Delegates – For payment Click Here (Media Marketing Partner Site)